CH2026 · Hybrid · 9 teams
Liga delle chiese di Milano e dintorni
League Finished
This league has officially ended. All results are final.
Transfer Window Open
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | SESeven Heaven | 3 | 3 | 0 | 0 | +9 | 9 | |
| 2 | TETest1 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 3 | MIMilano Apostles | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | LILissone | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | MIMilano FA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | UNUnited | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | SASabaoth Monza | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | LILighthouse FC | 2 | 0 | 0 | 2 | -5 | 0 | |
| 9 | TETest2 | 2 | 0 | 0 | 2 | -6 | 0 |
| # | Team | P | W | D |
|---|
| # | Player | Goals |
|---|---|---|
| 1 | MAMarllon Jonathan de Paula SSeven Heaven | 11 |
| 2 | DADavide Lusinga SSeven Heaven | 5 |
| 3 |
8
Matches Played
39
Goals Scored
4.9
Avg Goals
Round 12 · Church League - Prima edizione · 8-a-side (8v8)
Team of the Round
Church League - Prima edizione · 0/50 · 0%
Sticker Album
Sponsors
| L |
|---|
| GF |
|---|
| GA |
|---|
| GD |
|---|
| Last 5 |
|---|
| Pts |
|---|
| 1 | SESeven Heaven | 3 | 3 | 0 | 0 | 13 | 4 | +9 | 9 | |
| 2 | TETest1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 3 | MIMilano Apostles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 4 | LILissone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 5 | MIMilano FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 6 | UNUnited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 7 | SASabaoth Monza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 8 | LILighthouse FC | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | |
| 9 | TETest2 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
TETest12
TETest21
SSeven Heaven| 4 |
| 4 | GAGabriel Teixeira TTest2 | 2 |
| 5 | JUJulio Santos TTest1 | 2 |
| 6 | SASantiago TTest2 | 2 |
| 7 | CRCristiano Ronaldo TTest1 | 1 |
| 8 | LELeonardo Carvalho TTest1 | 1 |
| 9 | RERenato Gomes TTest1 | 1 |
| 10 | VIVinicius Ramos TTest2 | 1 |
MI