CH26/27 · Cup · 10 teams
La Coppa delle Chiese di Milano e Provincia
| # | Player | Goals |
|---|---|---|
| 1 | MUMurilo B. TThe Way FC | 2 |
| 2 | LULuca Ricciu YYoung Church | 2 |
| 3 |
4
Matches Played
18
Goals Scored
4.5
Avg Goals
Sponsors
Sartoria Mariotti

LLighthouse FC| 1 |
| 4 | TOTommaso Antonino LLighthouse FC | 1 |
| 5 | RORONNY HHoly Grace FC | 1 |
| 6 | ISIsaque Coutinho TTrinidad | 1 |
| 7 | JUJulio Mazzaropi TTrinidad | 1 |
| 8 | MAMattia Crea YYoung Church | 1 |
| 9 | ALAldair Valencia TTrinidad | 1 |
| 10 | DADavide Perucchini LLighthouse FC | 1 |
PA