J 2026 · League · 6 teams
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | NONOJIPUR FC | 1 | 1 | 0 | 0 | +4 | 3 | |
| 2 | POPOILBAGH KRIRA SANGHO | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ELELITE WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | BOBONDU MAHAL | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | BOBONDU SPORTING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | RARAHMA FC | 1 | 0 | 0 | 1 | -4 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NONOJIPUR FC | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | |
| 2 | POPOILBAGH KRIRA SANGHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 3 |
1
Matches Played
6
Goals Scored
6.0
Avg Goals
| ELELITE WARRIORS |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| — |
| 0 |
| 4 | BOBONDU MAHAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 5 | BOBONDU SPORTING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 6 | RARAHMA FC | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |