2026 · League · 8 teams
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | REReal CM2 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 2 | SISillon CM1 | 1 | 1 | 0 | 0 | +5 | 3 | |
| 3 | ACAC CM2 | 1 | 1 | 0 | 0 | +5 | 3 | |
| 4 | PRPrimar FC | 1 | 0 | 1 | 0 | 0 | 1 | |
| 5 | SASancy CE2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 6 | CHChâtillon CE1 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 7 | ASAS CE2 | 1 | 0 | 0 | 1 | -5 | 0 | |
| 8 | FCFC CE1 | 2 | 0 | 0 | 2 | -6 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REReal CM2 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | |
| 2 | SISillon CM1 | 1 | 1 | 0 | 0 | 7 | 2 | +5 | 3 | |
| 3 |
| # | Player | Goals |
|---|---|---|
| 1 | TETerz MedenaSSillon CM1 | 3 |
| 2 | LALaelAAC CM2 | 2 |
| 3 | SESeinell |
5
Matches Played
16
Goals Scored
3.2
Avg Goals
| ACAC CM2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 5 |
| 0 |
| +5 |
| 3 |
| 4 | PRPrimar FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | SASancy CE2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | CHChâtillon CE1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 7 | ASAS CE2 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
| 8 | FCFC CE1 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| 2 |
| 4 | LÉLéoSSillon CM1 | 2 |
| 5 | PRPrécieuxAAC CM2 | 1 |
| 6 | SASamySSillon CM1 | 1 |
| 7 | YOYounesSSillon CM1 | 1 |
| 8 | BABastienAAC CM2 | 1 |
| 9 | KAKaisRReal CM2 | 1 |
| 10 | HIHichemAAC CM2 | 1 |